<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="lastofthemohicans_23_cooper_data" version="1.3.0" audacityversion="1.3.3-beta" sel0="1003.2158538204" sel1="1003.2158538204" vpos="0" h="1003.0994604482" zoom="420.9861700168" rate="44100">
	<tags title="" artist="" album="" track="-1" year="0" genre="12" comments="" id3v2="0"/>
	<wavetrack name="DS400370 1" channel="2" linked="0" offset="0.00000000" rate="44100" gain="1" pan="0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="96380886">
				<waveblock start="0">
					<simpleblockfile filename="e0004e71.au" len="262144" min="-0.784178" max="0.60677" rms="0.052331"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e00040ff.au" len="262144" min="-0.454731" max="0.403407" rms="0.045129"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0004207.au" len="262144" min="-0.642456" max="0.599613" rms="0.070672"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e000499c.au" len="262144" min="-0.405403" max="0.479829" rms="0.037779"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0004c80.au" len="262144" min="-0.642784" max="0.254868" rms="0.058799"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e00041e5.au" len="262144" min="-0.47919" max="0.368706" rms="0.057657"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0004ea6.au" len="262144" min="-0.484358" max="0.305014" rms="0.05367"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0004438.au" len="262144" min="-0.33912" max="0.400997" rms="0.035813"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0004010.au" len="262144" min="-0.491865" max="0.295557" rms="0.048247"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0004eae.au" len="262144" min="-0.629612" max="0.552311" rms="0.074199"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0004ce0.au" len="262144" min="-0.547544" max="0.533331" rms="0.057077"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0004aae.au" len="262144" min="-0.516262" max="0.463334" rms="0.055536"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0004c8c.au" len="262144" min="-0.625494" max="0.609552" rms="0.051634"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0004fd2.au" len="262144" min="-0.605166" max="0.417792" rms="0.048059"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e000433b.au" len="262144" min="-0.529857" max="0.498437" rms="0.050726"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e00041af.au" len="262144" min="-0.655823" max="0.516863" rms="0.05686"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0004314.au" len="262144" min="-0.741667" max="0.69657" rms="0.072593"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e0004c3b.au" len="262144" min="-0.360662" max="0.392306" rms="0.030898"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0004602.au" len="262144" min="-0.685302" max="0.657377" rms="0.081132"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e0004941.au" len="262144" min="-0.6895" max="0.37735" rms="0.05777"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e00044f6.au" len="262144" min="-0.55214" max="0.566887" rms="0.088164"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e00043f6.au" len="262144" min="-0.589413" max="0.416525" rms="0.059614"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e0004137.au" len="262144" min="-0.763036" max="0.633231" rms="0.071653"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e00040dc.au" len="262144" min="-0.700698" max="0.565413" rms="0.065789"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e0004141.au" len="262144" min="-0.634081" max="0.606152" rms="0.064541"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e0004968.au" len="262144" min="-0.579803" max="0.546193" rms="0.060341"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e00046f2.au" len="262144" min="-0.741594" max="0.376512" rms="0.072392"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e0004e5a.au" len="262144" min="-0.461895" max="0.429238" rms="0.050502"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0004a05.au" len="262144" min="-0.339231" max="0.261583" rms="0.036039"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e0004390.au" len="262144" min="-0.63765" max="0.599014" rms="0.075408"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e00042a6.au" len="262144" min="-0.510294" max="0.435268" rms="0.056187"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e0004622.au" len="262144" min="-0.376394" max="0.323564" rms="0.04637"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e00045c0.au" len="262144" min="-0.64211" max="0.553359" rms="0.073661"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e0004bc7.au" len="262144" min="-0.613681" max="0.549431" rms="0.063059"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e00049ce.au" len="262144" min="-0.602938" max="0.376326" rms="0.062335"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e0004b2c.au" len="262144" min="-0.556977" max="0.453138" rms="0.06044"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e000496b.au" len="262144" min="-0.539974" max="0.387528" rms="0.050678"/>
				</waveblock>
				<waveblock start="9699328">
					<simpleblockfile filename="e0004196.au" len="262144" min="-0.565869" max="0.566451" rms="0.059744"/>
				</waveblock>
				<waveblock start="9961472">
					<simpleblockfile filename="e0004a7d.au" len="262144" min="-0.496206" max="0.566423" rms="0.052967"/>
				</waveblock>
				<waveblock start="10223616">
					<simpleblockfile filename="e000453b.au" len="262144" min="-0.501293" max="0.348288" rms="0.034933"/>
				</waveblock>
				<waveblock start="10485760">
					<simpleblockfile filename="e0004fb4.au" len="262144" min="-0.465686" max="0.434249" rms="0.047824"/>
				</waveblock>
				<waveblock start="10747904">
					<simpleblockfile filename="e0004705.au" len="262144" min="-0.588306" max="0.316835" rms="0.055058"/>
				</waveblock>
				<waveblock start="11010048">
					<simpleblockfile filename="e000405f.au" len="262144" min="-0.433884" max="0.311223" rms="0.037603"/>
				</waveblock>
				<waveblock start="11272192">
					<simpleblockfile filename="e00043ec.au" len="262144" min="-0.555276" max="0.506582" rms="0.053297"/>
				</waveblock>
				<waveblock start="11534336">
					<simpleblockfile filename="e00049db.au" len="262144" min="-0.617834" max="0.243571" rms="0.044031"/>
				</waveblock>
				<waveblock start="11796480">
					<simpleblockfile filename="e0004000.au" len="262144" min="-0.34909" max="0.37045" rms="0.031227"/>
				</waveblock>
				<waveblock start="12058624">
					<simpleblockfile filename="e000409e.au" len="262144" min="-0.516576" max="0.401866" rms="0.055493"/>
				</waveblock>
				<waveblock start="12320768">
					<simpleblockfile filename="e0004d09.au" len="262144" min="-0.489914" max="0.430915" rms="0.041693"/>
				</waveblock>
				<waveblock start="12582912">
					<simpleblockfile filename="e0004ec3.au" len="262144" min="-0.63428" max="0.428235" rms="0.063937"/>
				</waveblock>
				<waveblock start="12845056">
					<simpleblockfile filename="e000473a.au" len="262144" min="-0.460733" max="0.393243" rms="0.049149"/>
				</waveblock>
				<waveblock start="13107200">
					<simpleblockfile filename="e000452a.au" len="262144" min="-0.459646" max="0.376249" rms="0.048369"/>
				</waveblock>
				<waveblock start="13369344">
					<simpleblockfile filename="e0004ca0.au" len="262144" min="-0.53649" max="0.532227" rms="0.055636"/>
				</waveblock>
				<waveblock start="13631488">
					<simpleblockfile filename="e0004496.au" len="262144" min="-0.543824" max="0.480192" rms="0.065447"/>
				</waveblock>
				<waveblock start="13893632">
					<simpleblockfile filename="e000431c.au" len="262144" min="-0.592825" max="0.376824" rms="0.058261"/>
				</waveblock>
				<waveblock start="14155776">
					<simpleblockfile filename="e00047f1.au" len="262144" min="-0.535644" max="0.480032" rms="0.046945"/>
				</waveblock>
				<waveblock start="14417920">
					<simpleblockfile filename="e0004569.au" len="262144" min="-0.461939" max="0.378895" rms="0.051331"/>
				</waveblock>
				<waveblock start="14680064">
					<simpleblockfile filename="e00049ab.au" len="262144" min="-0.615626" max="0.428161" rms="0.048164"/>
				</waveblock>
				<waveblock start="14942208">
					<simpleblockfile filename="e0004d3c.au" len="262144" min="-0.57814" max="0.477853" rms="0.050478"/>
				</waveblock>
				<waveblock start="15204352">
					<simpleblockfile filename="e000467b.au" len="262144" min="-0.572847" max="0.417491" rms="0.056654"/>
				</waveblock>
				<waveblock start="15466496">
					<simpleblockfile filename="e00047ed.au" len="262144" min="-0.495854" max="0.472189" rms="0.039777"/>
				</waveblock>
				<waveblock start="15728640">
					<simpleblockfile filename="e00048fc.au" len="262144" min="-0.602749" max="0.291824" rms="0.051507"/>
				</waveblock>
				<waveblock start="15990784">
					<simpleblockfile filename="e00046dc.au" len="262144" min="-0.534466" max="0.265307" rms="0.051006"/>
				</waveblock>
				<waveblock start="16252928">
					<simpleblockfile filename="e0004e6f.au" len="262144" min="-0.531717" max="0.504965" rms="0.047191"/>
				</waveblock>
				<waveblock start="16515072">
					<simpleblockfile filename="e0004efd.au" len="262144" min="-0.421853" max="0.403949" rms="0.047232"/>
				</waveblock>
				<waveblock start="16777216">
					<simpleblockfile filename="e0004ed2.au" len="262144" min="-0.641154" max="0.652789" rms="0.057691"/>
				</waveblock>
				<waveblock start="17039360">
					<simpleblockfile filename="e0004cef.au" len="262144" min="-0.464966" max="0.396653" rms="0.04795"/>
				</waveblock>
				<waveblock start="17301504">
					<simpleblockfile filename="e0004b7d.au" len="262144" min="-0.429398" max="0.4211" rms="0.048024"/>
				</waveblock>
				<waveblock start="17563648">
					<simpleblockfile filename="e00047e8.au" len="262144" min="-0.561607" max="0.487126" rms="0.049392"/>
				</waveblock>
				<waveblock start="17825792">
					<simpleblockfile filename="e0004a18.au" len="262144" min="-0.528612" max="0.3381" rms="0.038246"/>
				</waveblock>
				<waveblock start="18087936">
					<simpleblockfile filename="e0004628.au" len="262144" min="-0.491698" max="0.348144" rms="0.050832"/>
				</waveblock>
				<waveblock start="18350080">
					<simpleblockfile filename="e0004735.au" len="262144" min="-0.441433" max="0.403552" rms="0.04352"/>
				</waveblock>
				<waveblock start="18612224">
					<simpleblockfile filename="e0004502.au" len="262144" min="-0.577248" max="0.338704" rms="0.05859"/>
				</waveblock>
				<waveblock start="18874368">
					<simpleblockfile filename="e0004d91.au" len="262144" min="-0.481401" max="0.306512" rms="0.032776"/>
				</waveblock>
				<waveblock start="19136512">
					<simpleblockfile filename="e0004342.au" len="262144" min="-0.255529" max="0.167848" rms="0.023056"/>
				</waveblock>
				<waveblock start="19398656">
					<simpleblockfile filename="e00040e9.au" len="262144" min="-0.535501" max="0.397024" rms="0.04696"/>
				</waveblock>
				<waveblock start="19660800">
					<simpleblockfile filename="e0004639.au" len="262144" min="-0.472676" max="0.252844" rms="0.043334"/>
				</waveblock>
				<waveblock start="19922944">
					<simpleblockfile filename="e000442a.au" len="262144" min="-0.52268" max="0.503168" rms="0.042416"/>
				</waveblock>
				<waveblock start="20185088">
					<simpleblockfile filename="e0004e90.au" len="262144" min="-0.565525" max="0.651362" rms="0.081636"/>
				</waveblock>
				<waveblock start="20447232">
					<simpleblockfile filename="e000411d.au" len="262144" min="-0.602847" max="0.399667" rms="0.048105"/>
				</waveblock>
				<waveblock start="20709376">
					<simpleblockfile filename="e0004c0e.au" len="262144" min="-0.600226" max="0.461591" rms="0.051556"/>
				</waveblock>
				<waveblock start="20971520">
					<simpleblockfile filename="e0004dd7.au" len="262144" min="-0.578071" max="0.445091" rms="0.060823"/>
				</waveblock>
				<waveblock start="21233664">
					<simpleblockfile filename="e0004e57.au" len="262144" min="-0.430935" max="0.543539" rms="0.047966"/>
				</waveblock>
				<waveblock start="21495808">
					<simpleblockfile filename="e0004879.au" len="262144" min="-0.465269" max="0.385586" rms="0.040658"/>
				</waveblock>
				<waveblock start="21757952">
					<simpleblockfile filename="e00047a3.au" len="262144" min="-0.612283" max="0.365234" rms="0.055388"/>
				</waveblock>
				<waveblock start="22020096">
					<simpleblockfile filename="e0004811.au" len="262144" min="-0.571691" max="0.254715" rms="0.028957"/>
				</waveblock>
				<waveblock start="22282240">
					<simpleblockfile filename="e000412b.au" len="262144" min="-0.676266" max="0.69438" rms="0.047855"/>
				</waveblock>
				<waveblock start="22544384">
					<simpleblockfile filename="e0004239.au" len="262144" min="-0.555843" max="0.497937" rms="0.035213"/>
				</waveblock>
				<waveblock start="22806528">
					<simpleblockfile filename="e0004f4e.au" len="262144" min="-0.734789" max="0.750515" rms="0.071787"/>
				</waveblock>
				<waveblock start="23068672">
					<simpleblockfile filename="e0004f55.au" len="262144" min="-0.603655" max="0.50848" rms="0.058333"/>
				</waveblock>
				<waveblock start="23330816">
					<simpleblockfile filename="e0004978.au" len="262144" min="-0.623232" max="0.402219" rms="0.04191"/>
				</waveblock>
				<waveblock start="23592960">
					<simpleblockfile filename="e0004451.au" len="262144" min="-0.618304" max="0.605669" rms="0.04292"/>
				</waveblock>
				<waveblock start="23855104">
					<simpleblockfile filename="e0004835.au" len="262144" min="-0.634447" max="0.506674" rms="0.047545"/>
				</waveblock>
				<waveblock start="24117248">
					<simpleblockfile filename="e0004f13.au" len="262144" min="-0.473673" max="0.224374" rms="0.049733"/>
				</waveblock>
				<waveblock start="24379392">
					<simpleblockfile filename="e0004cf8.au" len="262144" min="-0.428542" max="0.318297" rms="0.042338"/>
				</waveblock>
				<waveblock start="24641536">
					<simpleblockfile filename="e0004e84.au" len="262144" min="-0.365841" max="0.23959" rms="0.031775"/>
				</waveblock>
				<waveblock start="24903680">
					<simpleblockfile filename="e0004cee.au" len="262144" min="-0.521103" max="0.487578" rms="0.039896"/>
				</waveblock>
				<waveblock start="25165824">
					<simpleblockfile filename="e0004246.au" len="262144" min="-0.512483" max="0.44274" rms="0.056969"/>
				</waveblock>
				<waveblock start="25427968">
					<simpleblockfile filename="e0004b29.au" len="262144" min="-0.657354" max="0.493585" rms="0.060674"/>
				</waveblock>
				<waveblock start="25690112">
					<simpleblockfile filename="e0004dba.au" len="262144" min="-0.533399" max="0.369901" rms="0.046709"/>
				</waveblock>
				<waveblock start="25952256">
					<simpleblockfile filename="e0004e77.au" len="262144" min="-0.532323" max="0.453038" rms="0.053766"/>
				</waveblock>
				<waveblock start="26214400">
					<simpleblockfile filename="e0004a92.au" len="262144" min="-0.451577" max="0.459321" rms="0.036389"/>
				</waveblock>
				<waveblock start="26476544">
					<simpleblockfile filename="e0004c5c.au" len="262144" min="-0.661496" max="0.724326" rms="0.048068"/>
				</waveblock>
				<waveblock start="26738688">
					<simpleblockfile filename="e0004982.au" len="262144" min="-0.505705" max="0.392054" rms="0.042855"/>
				</waveblock>
				<waveblock start="27000832">
					<simpleblockfile filename="e0004400.au" len="262144" min="-0.590876" max="0.557944" rms="0.056647"/>
				</waveblock>
				<waveblock start="27262976">
					<simpleblockfile filename="e0004a39.au" len="262144" min="-0.619126" max="0.439402" rms="0.047465"/>
				</waveblock>
				<waveblock start="27525120">
					<simpleblockfile filename="e0004be6.au" len="262144" min="-0.531442" max="0.540843" rms="0.066633"/>
				</waveblock>
				<waveblock start="27787264">
					<simpleblockfile filename="e0004190.au" len="262144" min="-0.642828" max="0.406286" rms="0.061196"/>
				</waveblock>
				<waveblock start="28049408">
					<simpleblockfile filename="e000415a.au" len="262144" min="-0.317629" max="0.255454" rms="0.037852"/>
				</waveblock>
				<waveblock start="28311552">
					<simpleblockfile filename="e000450f.au" len="262144" min="-0.355859" max="0.263205" rms="0.035649"/>
				</waveblock>
				<waveblock start="28573696">
					<simpleblockfile filename="e0004882.au" len="262144" min="-0.362715" max="0.35597" rms="0.035732"/>
				</waveblock>
				<waveblock start="28835840">
					<simpleblockfile filename="e0004306.au" len="262144" min="-0.469056" max="0.377982" rms="0.048343"/>
				</waveblock>
				<waveblock start="29097984">
					<simpleblockfile filename="e0004b23.au" len="262144" min="-0.340561" max="0.296419" rms="0.030824"/>
				</waveblock>
				<waveblock start="29360128">
					<simpleblockfile filename="e0004119.au" len="262144" min="-0.732967" max="0.69029" rms="0.064762"/>
				</waveblock>
				<waveblock start="29622272">
					<simpleblockfile filename="e0004c7f.au" len="262144" min="-0.589342" max="0.351803" rms="0.058708"/>
				</waveblock>
				<waveblock start="29884416">
					<simpleblockfile filename="e00041e7.au" len="262144" min="-0.597538" max="0.396312" rms="0.057122"/>
				</waveblock>
				<waveblock start="30146560">
					<simpleblockfile filename="e0004480.au" len="262144" min="-0.552278" max="0.475455" rms="0.055019"/>
				</waveblock>
				<waveblock start="30408704">
					<simpleblockfile filename="e0004f6a.au" len="262144" min="-0.455603" max="0.290849" rms="0.053679"/>
				</waveblock>
				<waveblock start="30670848">
					<simpleblockfile filename="e0004d1c.au" len="262144" min="-0.572876" max="0.453572" rms="0.055037"/>
				</waveblock>
				<waveblock start="30932992">
					<simpleblockfile filename="e0004d37.au" len="262144" min="-0.526343" max="0.482968" rms="0.040652"/>
				</waveblock>
				<waveblock start="31195136">
					<simpleblockfile filename="e00043d1.au" len="262144" min="-0.579461" max="0.630667" rms="0.061293"/>
				</waveblock>
				<waveblock start="31457280">
					<simpleblockfile filename="e0004d86.au" len="262144" min="-0.599374" max="0.482003" rms="0.057951"/>
				</waveblock>
				<waveblock start="31719424">
					<simpleblockfile filename="e0004716.au" len="262144" min="-0.462938" max="0.397949" rms="0.045856"/>
				</waveblock>
				<waveblock start="31981568">
					<simpleblockfile filename="e00040b6.au" len="262144" min="-0.477639" max="0.370777" rms="0.044815"/>
				</waveblock>
				<waveblock start="32243712">
					<simpleblockfile filename="e00049ca.au" len="262144" min="-0.567833" max="0.509454" rms="0.043442"/>
				</waveblock>
				<waveblock start="32505856">
					<simpleblockfile filename="e0004a02.au" len="262144" min="-0.410167" max="0.49294" rms="0.048687"/>
				</waveblock>
				<waveblock start="32768000">
					<simpleblockfile filename="e0004712.au" len="262144" min="-0.54377" max="0.565571" rms="0.06718"/>
				</waveblock>
				<waveblock start="33030144">
					<simpleblockfile filename="e0004e7b.au" len="262144" min="-0.50545" max="0.246466" rms="0.050531"/>
				</waveblock>
				<waveblock start="33292288">
					<simpleblockfile filename="e0004d3b.au" len="262144" min="-0.542251" max="0.449704" rms="0.049125"/>
				</waveblock>
				<waveblock start="33554432">
					<simpleblockfile filename="e00047bd.au" len="262144" min="-0.562936" max="0.350833" rms="0.045235"/>
				</waveblock>
				<waveblock start="33816576">
					<simpleblockfile filename="e0004ae9.au" len="262144" min="-0.523315" max="0.336086" rms="0.041831"/>
				</waveblock>
				<waveblock start="34078720">
					<simpleblockfile filename="e0004c6c.au" len="262144" min="-0.478995" max="0.412461" rms="0.051024"/>
				</waveblock>
				<waveblock start="34340864">
					<simpleblockfile filename="e0004570.au" len="262144" min="-0.549956" max="0.437688" rms="0.053302"/>
				</waveblock>
				<waveblock start="34603008">
					<simpleblockfile filename="e0004dc3.au" len="262144" min="-0.639537" max="0.314271" rms="0.042742"/>
				</waveblock>
				<waveblock start="34865152">
					<simpleblockfile filename="e0004b95.au" len="262144" min="-0.649411" max="0.613909" rms="0.061448"/>
				</waveblock>
				<waveblock start="35127296">
					<simpleblockfile filename="e00048f0.au" len="262144" min="-0.528499" max="0.47704" rms="0.051767"/>
				</waveblock>
				<waveblock start="35389440">
					<simpleblockfile filename="e00043a4.au" len="262144" min="-0.58042" max="0.485187" rms="0.065108"/>
				</waveblock>
				<waveblock start="35651584">
					<simpleblockfile filename="e00041ed.au" len="262144" min="-0.494172" max="0.240004" rms="0.042244"/>
				</waveblock>
				<waveblock start="35913728">
					<simpleblockfile filename="e0004fc6.au" len="262144" min="-0.531673" max="0.529176" rms="0.058965"/>
				</waveblock>
				<waveblock start="36175872">
					<simpleblockfile filename="e0004885.au" len="262144" min="-0.473551" max="0.439634" rms="0.042688"/>
				</waveblock>
				<waveblock start="36438016">
					<simpleblockfile filename="e0004a35.au" len="262144" min="-0.477596" max="0.292262" rms="0.041575"/>
				</waveblock>
				<waveblock start="36700160">
					<simpleblockfile filename="e00040ee.au" len="262144" min="-0.544112" max="0.388754" rms="0.057676"/>
				</waveblock>
				<waveblock start="36962304">
					<simpleblockfile filename="e000481d.au" len="262144" min="-0.504753" max="0.381265" rms="0.044137"/>
				</waveblock>
				<waveblock start="37224448">
					<simpleblockfile filename="e0004b0a.au" len="262144" min="-0.619293" max="0.305342" rms="0.065763"/>
				</waveblock>
				<waveblock start="37486592">
					<simpleblockfile filename="e00046c6.au" len="262144" min="-0.526159" max="0.492162" rms="0.052902"/>
				</waveblock>
				<waveblock start="37748736">
					<simpleblockfile filename="e00043ea.au" len="262144" min="-0.470636" max="0.453193" rms="0.052465"/>
				</waveblock>
				<waveblock start="38010880">
					<simpleblockfile filename="e0004304.au" len="262144" min="-0.507844" max="0.327348" rms="0.047438"/>
				</waveblock>
				<waveblock start="38273024">
					<simpleblockfile filename="e000405c.au" len="262144" min="-0.506072" max="0.518063" rms="0.053049"/>
				</waveblock>
				<waveblock start="38535168">
					<simpleblockfile filename="e000465b.au" len="262144" min="-0.447644" max="0.417996" rms="0.051203"/>
				</waveblock>
				<waveblock start="38797312">
					<simpleblockfile filename="e000484c.au" len="262144" min="-0.597936" max="0.414254" rms="0.055648"/>
				</waveblock>
				<waveblock start="39059456">
					<simpleblockfile filename="e000449c.au" len="262144" min="-0.625019" max="0.515628" rms="0.063237"/>
				</waveblock>
				<waveblock start="39321600">
					<simpleblockfile filename="e000477e.au" len="262144" min="-0.384057" max="0.443605" rms="0.035561"/>
				</waveblock>
				<waveblock start="39583744">
					<simpleblockfile filename="e00044c6.au" len="262144" min="-0.608515" max="0.462191" rms="0.066305"/>
				</waveblock>
				<waveblock start="39845888">
					<simpleblockfile filename="e0004b08.au" len="262144" min="-0.72863" max="0.427142" rms="0.050364"/>
				</waveblock>
				<waveblock start="40108032">
					<simpleblockfile filename="e0004642.au" len="262144" min="-0.662584" max="0.486872" rms="0.073848"/>
				</waveblock>
				<waveblock start="40370176">
					<simpleblockfile filename="e00049a7.au" len="262144" min="-0.519277" max="0.599267" rms="0.056379"/>
				</waveblock>
				<waveblock start="40632320">
					<simpleblockfile filename="e0004afb.au" len="262144" min="-0.553134" max="0.580779" rms="0.056658"/>
				</waveblock>
				<waveblock start="40894464">
					<simpleblockfile filename="e0004976.au" len="262144" min="-0.404611" max="0.454472" rms="0.042785"/>
				</waveblock>
				<waveblock start="41156608">
					<simpleblockfile filename="e00044d0.au" len="262144" min="-0.579948" max="0.536617" rms="0.047155"/>
				</waveblock>
				<waveblock start="41418752">
					<simpleblockfile filename="e0004fbe.au" len="262144" min="-0.546857" max="0.481662" rms="0.062037"/>
				</waveblock>
				<waveblock start="41680896">
					<simpleblockfile filename="e0004da2.au" len="262144" min="-0.526551" max="0.310153" rms="0.040043"/>
				</waveblock>
				<waveblock start="41943040">
					<simpleblockfile filename="e0004ef9.au" len="262144" min="-0.396107" max="0.414771" rms="0.041676"/>
				</waveblock>
				<waveblock start="42205184">
					<simpleblockfile filename="e0004cc4.au" len="262144" min="-0.577534" max="0.447716" rms="0.047042"/>
				</waveblock>
				<waveblock start="42467328">
					<simpleblockfile filename="e0004d77.au" len="262144" min="-0.360726" max="0.40423" rms="0.034438"/>
				</waveblock>
				<waveblock start="42729472">
					<simpleblockfile filename="e00046a5.au" len="262144" min="-0.563731" max="0.354217" rms="0.044566"/>
				</waveblock>
				<waveblock start="42991616">
					<simpleblockfile filename="e00044b2.au" len="262144" min="-0.480879" max="0.521483" rms="0.051462"/>
				</waveblock>
				<waveblock start="43253760">
					<simpleblockfile filename="e000437e.au" len="262144" min="-0.489426" max="0.54361" rms="0.044928"/>
				</waveblock>
				<waveblock start="43515904">
					<simpleblockfile filename="e00041b7.au" len="262144" min="-0.434766" max="0.312101" rms="0.042704"/>
				</waveblock>
				<waveblock start="43778048">
					<simpleblockfile filename="e0004713.au" len="262144" min="-0.517786" max="0.489475" rms="0.047959"/>
				</waveblock>
				<waveblock start="44040192">
					<simpleblockfile filename="e000459a.au" len="136639" min="-0.724081" max="0.593008" rms="0.034633"/>
				</waveblock>
				<waveblock start="44176831">
					<simpleblockfile filename="e0004e65.au" len="131350" min="-0.640463" max="0.493977" rms="0.053336"/>
				</waveblock>
				<waveblock start="44308181">
					<simpleblockfile filename="e000409b.au" len="175366" min="-0.676018" max="0.328591" rms="0.045087"/>
				</waveblock>
				<waveblock start="44483547">
					<simpleblockfile filename="e0004b90.au" len="175367" min="-0.505689" max="0.428511" rms="0.034701"/>
				</waveblock>
				<waveblock start="44658914">
					<simpleblockfile filename="e0004f01.au" len="175367" min="-0.579936" max="0.458353" rms="0.035896"/>
				</waveblock>
				<waveblock start="44834281">
					<simpleblockfile filename="e0004f9d.au" len="262144" min="-0.565699" max="0.41636" rms="0.046934"/>
				</waveblock>
				<waveblock start="45096425">
					<simpleblockfile filename="e0004a6d.au" len="262144" min="-0.482023" max="0.208316" rms="0.030956"/>
				</waveblock>
				<waveblock start="45358569">
					<simpleblockfile filename="e0004aef.au" len="262144" min="-0.718046" max="0.704907" rms="0.078085"/>
				</waveblock>
				<waveblock start="45620713">
					<simpleblockfile filename="e0004323.au" len="262144" min="-0.634775" max="0.637701" rms="0.055344"/>
				</waveblock>
				<waveblock start="45882857">
					<simpleblockfile filename="e0004b7b.au" len="262144" min="-0.712897" max="0.731846" rms="0.06385"/>
				</waveblock>
				<waveblock start="46145001">
					<simpleblockfile filename="e00048bf.au" len="262144" min="-0.737023" max="0.704138" rms="0.076686"/>
				</waveblock>
				<waveblock start="46407145">
					<simpleblockfile filename="e0004813.au" len="262144" min="-0.615954" max="0.504063" rms="0.057749"/>
				</waveblock>
				<waveblock start="46669289">
					<simpleblockfile filename="e00041e8.au" len="262144" min="-0.448956" max="0.296908" rms="0.055422"/>
				</waveblock>
				<waveblock start="46931433">
					<simpleblockfile filename="e0004d55.au" len="262144" min="-0.653758" max="0.643035" rms="0.055118"/>
				</waveblock>
				<waveblock start="47193577">
					<simpleblockfile filename="e0004731.au" len="262144" min="-0.560149" max="0.503622" rms="0.073007"/>
				</waveblock>
				<waveblock start="47455721">
					<simpleblockfile filename="e0004889.au" len="262144" min="-0.705467" max="0.664533" rms="0.085092"/>
				</waveblock>
				<waveblock start="47717865">
					<simpleblockfile filename="e00045d0.au" len="262144" min="-0.589222" max="0.347597" rms="0.05741"/>
				</waveblock>
				<waveblock start="47980009">
					<simpleblockfile filename="e000433c.au" len="262144" min="-0.443259" max="0.416661" rms="0.042405"/>
				</waveblock>
				<waveblock start="48242153">
